Measat 1 |
Malaysia |
International Sat. n°: |
Malaysia satellite n° 1: |
Designation | 23765 / 96002B |
Launch date | 12 Jan 1996 - 23:10 UT |
Launch site | Ko, ELA2 |
Launch vehicle | Ariane-44L (V82) |
Mission | Commercial: Communications |
Geostationary orbit on: | |
Perigee / Apogee | 35784 x 35787 km |
Eccentricity | 3.56E-05 |
Inclination | 1.12 deg |
Period | 1436.06 min |
Spacecraft data:
|
Location:
|
Main transponders | 12 |
Backup transponders | 3 |
Power | 12 W (SSPA) |
Bandwidth | 36 MHz |
Coverage | Malaysia, Philippines & South-India |
EIRP max | 39 dBW |
G/T max | +3 dB/K |
Polarization | linear |
Frequencies |
Uplink:
5.925-6.425 GHz Downlink: 3.700-4200 GHz |
Horizontal Downlink | Channel |
Vertical Uplink |
3.720 | 1 | 5.945 |
3.760 | 2 | 5.985 |
3.800 | 3 | 6.025 |
3.840 | 4 | 6.065 |
3.880 | 5 | 6.105 |
3.920 | 6 | 6.145 |
3.960 | 7 | 6.185 |
4.000 | 8 | 6.225 |
4.040 | 9 | 6.265 |
4.080 | 10 | 6.305 |
4.120 | 11 | 6.345 |
4.160 | 12 | 6.385 |
Main transponders | 5 |
Backup transponders | 1 |
Power | 112 W (TWTA) |
Bandwidth | 54 MHz |
Coverage | narrow spots: Malaysia or Philippines or South-India |
EIRP max | 57 dBW |
G/T max | +11 dB/K |
Polarization | linear |
Frequencies |
Uplink:
14.000-14.250 GHz Downlink: 10.950-11.200 GHz, switchable to 11.45-11.7 or 12.2-12.75 GHz |
Vertical
Downlink | Transponder |
Horizontal
Uplink | Beam |
10.982 | 1 | 14.032 | Malaysia + Philippines |
11.044 | 2 | 14.094 | Malaysia + Philippines |
11.106 | 3 | 14.156 | Malaysia |
11.168 | 4 | 14.218 | Malaysia |
12.284 | 5 | 13.784 | South-India |
12.346 | 6 | 13.846 | South-India |